Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| the_war_memorial [2022/01/14 20:20] – ewadmin | the_war_memorial [2022/01/14 20:31] (current) – [Memorial to World War I] ewadmin | ||
|---|---|---|---|
| Line 23: | Line 23: | ||
| 2022 - metal inscribed plaque added to the memorial to commemorate World War II | 2022 - metal inscribed plaque added to the memorial to commemorate World War II | ||
| - | ===== Names inscribed on the Memorial | + | ===== Memorial |
| - | 5 Fell in action. one of whom received a Military Medal (William King) | + | Main inscription on the memorial reads: |
| + | |||
| + | **TO THE GLORY OF GOD\\ | ||
| + | AND IN HONOUR OF THE MEN OF\\ | ||
| + | ETTON\\ | ||
| + | WHO SERVED IN THE GREAT WAR\\ | ||
| + | 1914 - 1918\\ | ||
| + | --\\ | ||
| + | William Hollingsworth\\ | ||
| + | William King MM\\ | ||
| + | Albert Watson\\ | ||
| + | Tom Welborn\\ | ||
| + | Frank West\\ | ||
| + | --\\ | ||
| + | THESE GAVE THEIR LIVES** | ||
| + | |||
| + | William King received a Military Medal. | ||
| 45 others served and are commemorated. | 45 others served and are commemorated. | ||
